Maintenance Fees
Riverpark Condos vs The Markham Centre Area










Prime Location Downtown Markham. Bright and Spacious. Open Concept. 9' Ceilings. Perfect Shopping & Dining. Destination Anchored By Whole Foods, LCBO, and Restaurants. Steps To Viva, Go Station, Hwy 407/404. Leed Gold Energy Efficient Designed Bldg. Low Utility Costs! Included One Parking and One Locker.
bay street group inc.MLS® #N12553496
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | $500,000 - $500,888 | $518,000 - $1,100,000 | $588,000 - $688,000 | $513,800 - $848,000 | No Data |
| Avg. Cost Per Sqft | $839 | $807 | $768 | $639 | No Data |
| Price Range | $2,050 - $2,450 | $2,200 - $3,300 | $2,400 - $2,850 | $2,850 - $3,450 | No Data |
| Avg. Wait for Unit Availability | 41 Days | 19 Days | 70 Days | 53 Days | No Data |
| Avg. Wait for Unit Availability | 15 Days | 9 Days | 35 Days | 29 Days | No Data |
| Ratio of Units in Building | 18% | 40% | 10% | 14% | 1% |
Total number of units listed and leased in Markham Centre