Maintenance Fees
Pavilia Towers Condos vs The Commerce Valley Area









| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | $532,500 - $612,888 | $535,000 - $706,000 | $760,000 - $860,000 | $818,000 - $855,000 | No Data | No Data |
| Avg. Cost Per Sqft | $1,015 | $1,045 | $954 | $898 | No Data | No Data |
| Price Range | $1,650 - $2,600 | $2,300 - $4,000 | $2,850 - $3,600 | $3,100 - $3,550 | $3,850 - $4,200 | $4,700 |
| Avg. Wait for Unit Availability | 72 Days | 18 Days | 41 Days | 110 Days | No Data | No Data |
| Avg. Wait for Unit Availability | 29 Days | 5 Days | 12 Days | 49 Days | 67 Days | 431 Days |
| Ratio of Units in Building | 10% | 55% | 26% | 7% | 3% | 1% |
Total number of units listed and leased in Commerce Valley