Maintenance Fees
Postwood Lane vs The Bayview Fairway - Bayview Country Club Estates Area































| 1 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|
| Price Range | No Data | $780,000 | $735,000 - $768,000 |
| Avg. Cost Per Sqft | No Data | $543 | $595 |
| Price Range | No Data | $3,200 | $3,200 - $3,227 |
| Avg. Wait for Unit Availability | No Data | 49 Days | 131 Days |
| Avg. Wait for Unit Availability | No Data | 230 Days | 337 Days |
| Ratio of Units in Building | 1% | 42% | 16% |
Total number of units listed and sold in Bayview Fairway - Bayview Country Club Estates