Maintenance Fees
Grand Cornell Brownstones Townhomes vs The Cornell Area

















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 2 Bed + Den | |
|---|---|---|
| Price Range | $599,999 - $800,000 | $726,800 |
| Avg. Cost Per Sqft | $681 | $630 |
| Price Range | $2,350 - $2,700 | No Data |
| Avg. Wait for Unit Availability | 18 Days | 570 Days |
| Avg. Wait for Unit Availability | 11 Days | No Data |
| Ratio of Units in Building | 53% | 1% |
Total number of units listed and sold in Cornell