Maintenance Fees
Bur Oak & Louisbourg Townhomes vs The Greensborough Area









































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|
| Price Range | $680,000 - $750,000 | $720,000 | No Data |
| Avg. Cost Per Sqft | $567 | $598 | No Data |
| Price Range | $2,600 - $2,800 | $2,690 - $2,850 | No Data |
| Avg. Wait for Unit Availability | 47 Days | 74 Days | No Data |
| Avg. Wait for Unit Availability | 126 Days | 87 Days | 867 Days |
| Ratio of Units in Building | 29% | 24% | 1% |
Total number of units listed and leased in Greensborough