Maintenance Fees
Chancery Road & Bur Oak Ave Townhomes vs The Greensborough Area























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | $395,000 - $420,000 | $488,000 - $580,000 | $450,000 - $768,800 | No Data |
| Avg. Cost Per Sqft | $1,053 | $726 | $449 | No Data |
| Price Range | $1,950 | $1,900 | No Data | No Data |
| Avg. Wait for Unit Availability | 132 Days | 72 Days | 300 Days | 213 Days |
| Avg. Wait for Unit Availability | 171 Days | 102 Days | 694 Days | No Data |
| Ratio of Units in Building | 17% | 28% | 6% | 8% |
Total number of units listed and sold in Greensborough