Maintenance Fees
Thornhill Orchards Condos vs The Royal Orchard Area
Updated 3Br Corner Suite, Kitchen With Built-In Wine Rack And Breakfast Bar, Spectacular Views, 2 Walkouts To 2 Open Balconies, Yonge St Location, Walking Distance To Public Transit
Extrasfridge, stove, dishwasher, washer & dryer, all electric light fixtures, window coverings.
re/max hallmark york group realty ltd.MLS® #N12443288
| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | $565,000 | $505,000 - $695,000 | No Data | $620,000 - $703,000 |
| Avg. Cost Per Sqft | $543 | $570 | No Data | $566 |
| Price Range | No Data | $2,950 | No Data | No Data |
| Avg. Wait for Unit Availability | 2714 Days | 40 Days | No Data | 41 Days |
| Avg. Wait for Unit Availability | No Data | 143 Days | No Data | 153 Days |
| Ratio of Units in Building | 1% | 44% | 1% | 51% |
Total number of units listed and sold in Royal Orchard