Maintenance Fees
Liberty Tower II Condos vs The Commerce Valley Area

























| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $410,000 - $500,000 | $525,000 - $562,000 | $555,000 - $675,000 | $820,000 | No Data |
| Avg. Cost Per Sqft | No Data | $611 | $745 | $716 | $720 | No Data |
| Price Range | No Data | $2,300 - $2,400 | $2,375 - $2,700 | $2,800 - $3,000 | $2,850 | No Data |
| Avg. Wait for Unit Availability | No Data | 293 Days | 137 Days | 168 Days | 472 Days | No Data |
| Avg. Wait for Unit Availability | 615 Days | 137 Days | 230 Days | 181 Days | 425 Days | No Data |
| Ratio of Units in Building | 1% | 23% | 27% | 27% | 15% | 1% |
Total number of units listed and sold in Commerce Valley