Maintenance Fees
Victoria Tower Condos vs The Commerce Valley Area






























Wow! Bright & Spacious 2 Bedroom 2 Washroom Condo In Luxury Victoria Tower. Great Layout With The Unobstructed View Reveals A Pristine Panorama Of Green Trees, Open Concept Kitchen, Lovely Balcony, Indoor Pool & Gym . Tons Of Convenience, Steps To Supermarket, Yrt & Viva Bus Station, Grocery Store, Restaurants, High Way 407& 404, High Ranking School St Robert High School. Easy Access To University & Colleges.
ExtrasS/S Fridge, Stove, Dishwasher, Microwave, Front Load Washer/Dryer. Window Coverings, All Elfs.
farlan realty inc.MLS® #N12547776
| 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | No Data | $595,000 - $888,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $705 | No Data | No Data |
| Price Range | $2,200 - $2,300 | $2,500 | $2,750 - $3,100 | $3,900 | No Data |
| Avg. Wait for Unit Availability | 210 Days | 364 Days | 77 Days | No Data | 258 Days |
| Avg. Wait for Unit Availability | 131 Days | 170 Days | 47 Days | 777 Days | No Data |
| Ratio of Units in Building | 8% | 8% | 32% | 2% | 2% |
Total number of units listed and leased in Commerce Valley