Maintenance Fees
Bronte West vs The Moffat Area

























| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $630,000 - $745,000 | $875,000 - $895,000 | $922,000 - $999,900 | No Data |
| Avg. Cost Per Sqft | No Data | $606 | $644 | $643 | No Data |
| Price Range | No Data | $2,600 - $2,750 | No Data | $2,950 - $3,500 | No Data |
| Avg. Wait for Unit Availability | No Data | 96 Days | 152 Days | 136 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 34 Days | 74 Days | 112 Days | 465 Days |
| Ratio of Units in Building | 2% | 52% | 22% | 24% | 2% |
Total number of units listed and leased in Moffat