Maintenance Fees
Townmanors of Sawmill Valley vs The Erin Mills Area








































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|
| Price Range | No Data | $1,020,000 | No Data |
| Avg. Cost Per Sqft | No Data | $615 | No Data |
| Price Range | No Data | $3,900 | No Data |
| Avg. Wait for Unit Availability | No Data | 194 Days | 486 Days |
| Avg. Wait for Unit Availability | No Data | 1154 Days | No Data |
| Ratio of Units in Building | 5% | 75% | 21% |
Total number of units listed and sold in Erin Mills