Maintenance Fees
2670 & 2700 Battleford Road Townhomes vs The Meadowvale West Area












































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 3 Bed | 3 Bed + Den | |
|---|---|---|
| Price Range | $760,000 | $730,000 - $739,000 |
| Avg. Cost Per Sqft | $596 | $609 |
| Price Range | No Data | No Data |
| Avg. Wait for Unit Availability | 113 Days | 136 Days |
| Avg. Wait for Unit Availability | 1141 Days | 652 Days |
| Ratio of Units in Building | 55% | 45% |
Total number of units listed and sold in Meadowvale West