Maintenance Fees
2701 Aquitaine Avenue Townhomes vs The Meadowvale West Area









Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 3 Bed | |
|---|---|---|
| Price Range | $565,000 - $585,000 | $569,000 - $626,000 |
| Avg. Cost Per Sqft | $626 | $514 |
| Price Range | $2,150 - $2,300 | $3,000 |
| Avg. Wait for Unit Availability | 136 Days | 88 Days |
| Avg. Wait for Unit Availability | 1430 Days | 268 Days |
| Ratio of Units in Building | 37% | 58% |
Total number of units listed and sold in Meadowvale West