Maintenance Fees
Enfield Place Condos vs The Fairview - Mississauga Area






























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $455,000 - $530,000 | $415,000 - $555,000 | No Data |
| Avg. Cost Per Sqft | No Data | $592 | $567 | No Data |
| Price Range | No Data | $2,600 - $2,800 | $2,450 - $3,000 | No Data |
| Avg. Wait for Unit Availability | No Data | 92 Days | 14 Days | No Data |
| Avg. Wait for Unit Availability | 458 Days | 72 Days | 11 Days | 547 Days |
| Ratio of Units in Building | 1% | 20% | 77% | 1% |
Total number of units listed and sold in Fairview - Mississauga