Maintenance Fees
Hazelton Place Townhomes vs The Central Erin Mills Area










Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | $460,000 - $505,000 | $755,000 - $805,000 | No Data | No Data |
| Avg. Cost Per Sqft | $750 | $613 | No Data | No Data |
| Price Range | $1,900 - $3,200 | $1,940 - $3,200 | $3,150 - $3,425 | $3,000 - $3,350 |
| Avg. Wait for Unit Availability | 82 Days | 84 Days | 236 Days | 483 Days |
| Avg. Wait for Unit Availability | 47 Days | 34 Days | 80 Days | 162 Days |
| Ratio of Units in Building | 23% | 36% | 13% | 6% |
Total number of units listed and leased in Central Erin Mills