Maintenance Fees
2881 Windwood Drive Townhomes vs The Meadowvale West Area









































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 3 Bed | 3 Bed + Den | |
|---|---|---|
| Price Range | $723,500 - $777,500 | $795,000 |
| Avg. Cost Per Sqft | $494 | $557 |
| Price Range | No Data | No Data |
| Avg. Wait for Unit Availability | 64 Days | 725 Days |
| Avg. Wait for Unit Availability | No Data | No Data |
| Ratio of Units in Building | 87% | 14% |
Total number of units listed and sold in Meadowvale West