Maintenance Fees
Winston Churchill & Eglinton Avenue Townhomes vs The Churchill Meadows Area








































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $399,000 - $480,000 | $460,000 - $578,000 | No Data | $640,000 - $730,000 | No Data |
| Avg. Cost Per Sqft | No Data | $784 | $659 | No Data | $421 | No Data |
| Price Range | No Data | $1,800 - $2,240 | $2,480 - $3,000 | No Data | $3,000 - $3,200 | $3,350 |
| Avg. Wait for Unit Availability | No Data | 49 Days | 34 Days | 752 Days | 141 Days | 358 Days |
| Avg. Wait for Unit Availability | No Data | 24 Days | 29 Days | 811 Days | 179 Days | 220 Days |
| Ratio of Units in Building | 1% | 19% | 25% | 1% | 8% | 2% |
Total number of units listed and leased in Churchill Meadows