Maintenance Fees
Millway Village Townhomes vs The Erin Mills Area












































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|
| Price Range | No Data | $880,000 - $925,000 | No Data |
| Avg. Cost Per Sqft | No Data | $560 | No Data |
| Price Range | No Data | $3,450 | $3,500 |
| Avg. Wait for Unit Availability | No Data | 98 Days | 256 Days |
| Avg. Wait for Unit Availability | No Data | 896 Days | 573 Days |
| Ratio of Units in Building | 2% | 73% | 27% |
Total number of units listed and sold in Erin Mills