Maintenance Fees
The Way vs The Erin Mills Area










Location And Value (it's the only one that provides both), This is an amazing Corner unit with your own Terrace, Specaous2 bedroom Townhouse, two stories and, 9' ceiling, stainless steel appliances, 4 pc en-suite in the Principal room. walk to shopping, transit, and highways. It comes with Free WiFi And Parking.
royal lepage real estate services ltd.MLS® #W12434808
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | $440,000 | No Data | $650,000 - $735,000 | No Data |
| Avg. Cost Per Sqft | $1,044 | No Data | $639 | No Data |
| Price Range | $1,900 - $2,200 | $1,980 | $2,200 - $2,900 | $2,900 |
| Avg. Wait for Unit Availability | No Data | No Data | 42 Days | No Data |
| Avg. Wait for Unit Availability | 35 Days | 176 Days | 9 Days | 137 Days |
| Ratio of Units in Building | 10% | 2% | 87% | 4% |
Total number of units listed and leased in Erin Mills