Maintenance Fees
The Platinum Condos vs The Fairview - Mississauga Area










Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $405,000 - $446,000 | $560,000 - $570,000 | $500,000 - $650,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $441 | $487 | $460 | No Data | No Data |
| Price Range | No Data | $2,400 | $2,900 - $3,150 | $1,500 - $3,200 | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 197 Days | 98 Days | 27 Days | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 181 Days | 78 Days | 40 Days | No Data | No Data |
| Ratio of Units in Building | 1% | 8% | 23% | 69% | 1% | 1% |
Total number of units listed and leased in Fairview - Mississauga