Maintenance Fees
Limelight North Tower Condos vs The Downtown Core Area










Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $490,000 - $520,000 | $460,000 - $500,000 | $565,000 - $600,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $734 | $692 | $744 | No Data | No Data |
| Price Range | $1,900 - $2,025 | $1,100 - $2,550 | $2,150 - $2,600 | $2,600 - $3,200 | $3,200 - $3,300 | No Data |
| Avg. Wait for Unit Availability | 234 Days | 34 Days | 37 Days | 103 Days | 237 Days | 225 Days |
| Avg. Wait for Unit Availability | 54 Days | 15 Days | 14 Days | 31 Days | 91 Days | 198 Days |
| Ratio of Units in Building | 8% | 34% | 35% | 13% | 7% | 4% |
Total number of units listed and leased in Downtown Core