Maintenance Fees
Limelight Condos vs The Downtown Core Area

















































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $414,000 - $490,000 | $490,000 - $544,000 | $549,000 - $551,000 |
| Avg. Cost Per Sqft | No Data | $755 | $728 | $729 |
| Price Range | $1,900 - $2,050 | $2,200 - $2,500 | $2,200 - $2,600 | $2,650 - $3,050 |
| Avg. Wait for Unit Availability | 126 Days | 73 Days | 49 Days | 168 Days |
| Avg. Wait for Unit Availability | 64 Days | 28 Days | 24 Days | 44 Days |
| Ratio of Units in Building | 11% | 32% | 41% | 18% |
Total number of units listed and sold in Downtown Core