Maintenance Fees
3895 Doug Leavens Boulevard Townhomes vs The Lisgar - Mississuaga Area









































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 3 Bed | |
|---|---|---|
| Price Range | No Data | $650,000 - $675,000 |
| Avg. Cost Per Sqft | No Data | $600 |
| Price Range | No Data | $2,800 - $3,150 |
| Avg. Wait for Unit Availability | 326 Days | 119 Days |
| Avg. Wait for Unit Availability | No Data | 323 Days |
| Ratio of Units in Building | 16% | 84% |
Total number of units listed and leased in Lisgar - Mississuaga