Maintenance Fees
PSV & PSV2 Condos vs The Downtown Core Area







Client RemarksLuxury Condo In The Heart Of Mississauga City Centre, With 9' Ft Ceilings, 1 Bedroom, 1 Bathroom With Breathtaking Views. Lots Of Natural Light Floor-To-Ceiling Windows. Open Concept Living Room, Dining Room With Walkout To Balcony. Breakfast Bar, One Locker, And Underground Parking. Steps Away From Transit, YMCA, Sheridan College, Celebration Square, The Mississauga Central Library & Square One.
nu stream realty (toronto) inc.MLS® #W12478581
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | $410,000 - $505,000 | $470,000 - $543,000 | $559,000 - $672,500 | $655,000 - $882,500 | No Data | No Data |
| Avg. Cost Per Sqft | $760 | $772 | $725 | $715 | No Data | No Data |
| Price Range | $2,000 - $2,400 | $2,200 - $2,600 | $2,600 - $3,050 | $2,700 - $3,395 | $2,900 - $4,500 | $3,500 |
| Avg. Wait for Unit Availability | 16 Days | 15 Days | 34 Days | 29 Days | No Data | No Data |
| Avg. Wait for Unit Availability | 6 Days | 5 Days | 11 Days | 11 Days | 264 Days | 734 Days |
| Ratio of Units in Building | 29% | 36% | 18% | 17% | 1% | 1% |
Total number of units listed and leased in Downtown Core