Maintenance Fees
The Residences at Parkside Village Condos vs The Downtown Core Area


















Corner unit bright and spacious 872 Sq.Ft as per MPAC. Desirable Split 2 Bed Layout. Full Unobstructed views, 9' ceiling with ceiling to the floor windows, upgraded kitchen with full size stainless steel appliances, Hardwood floor in the living and dining area. Steps to Square One Mall, Cinema, Restaurant, Go Buses, Colleges, Don't Miss it! 1 Parking and 1 Locker included.
kingsway real estateMLS® #W12483669
Room dimensions are not available for this listing.
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|
| Price Range | $477,500 | $435,000 - $495,000 | $505,000 - $815,000 | $530,000 - $645,000 |
| Avg. Cost Per Sqft | $774 | $721 | $703 | $596 |
| Price Range | $2,010 - $2,350 | $2,250 - $2,800 | $2,250 - $3,099 | $2,750 - $3,300 |
| Avg. Wait for Unit Availability | 65 Days | 48 Days | 37 Days | 63 Days |
| Avg. Wait for Unit Availability | 30 Days | 34 Days | 25 Days | 82 Days |
| Ratio of Units in Building | 24% | 27% | 35% | 14% |
Total number of units listed and leased in Downtown Core