Maintenance Fees
The Grand Residences at Parkside Village Condos vs The Downtown Core Area


































***Don't Miss 2 BR 2 WR Condo With New Floors, High Ceiling, Freshly Painted Walls & Wrap-around Balcony. Enjoy Panoramic Views From This Bright Open Concept Unit In The Heart Of Mississauga***. Steps Away From Square One, Sheridan College, SQ One Mall, Ymca, Library, Highways, Go Transit, City Transit, Coffee Shops, Restaurants & Celebration Square.
right at home realtyMLS® #W12527570
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | $405,000 - $795,000 | $485,000 - $545,000 | $535,000 - $647,000 | $530,000 | No Data | No Data |
| Avg. Cost Per Sqft | $793 | $785 | $706 | $514 | No Data | No Data |
| Price Range | $2,000 - $2,325 | $2,150 - $2,400 | $2,600 - $3,200 | $2,600 - $3,850 | No Data | $4,200 |
| Avg. Wait for Unit Availability | 31 Days | 36 Days | 35 Days | 111 Days | No Data | 1070 Days |
| Avg. Wait for Unit Availability | 12 Days | 28 Days | 18 Days | 49 Days | No Data | 479 Days |
| Ratio of Units in Building | 38% | 20% | 31% | 10% | 1% | 2% |
Total number of units listed and leased in Downtown Core