Maintenance Fees
Mills Square Condos vs The Central Erin Mills Area
























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | $520,000 - $535,000 | No Data | $625,000 - $735,000 | No Data |
| Avg. Cost Per Sqft | $848 | No Data | $766 | No Data |
| Price Range | $2,300 - $2,625 | $2,600 - $3,200 | $2,800 - $3,250 | $1,100 - $1,350 |
| Avg. Wait for Unit Availability | 222 Days | 390 Days | 35 Days | No Data |
| Avg. Wait for Unit Availability | 17 Days | 140 Days | 7 Days | 120 Days |
| Ratio of Units in Building | 20% | 5% | 73% | 1% |
Total number of units listed and sold in Central Erin Mills