Maintenance Fees
Phoenix Condos vs The Fairview - Mississauga Area








































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 2 Bed + Den | |
|---|---|---|
| Price Range | $635,000 - $690,000 | $550,000 - $680,000 |
| Avg. Cost Per Sqft | $601 | $523 |
| Price Range | $3,000 | $1,100 - $3,099 |
| Avg. Wait for Unit Availability | 66 Days | 30 Days |
| Avg. Wait for Unit Availability | 95 Days | 42 Days |
| Ratio of Units in Building | 31% | 67% |
Total number of units listed and sold in Fairview - Mississauga