Maintenance Fees
5980 Whitehorn Townhomes vs The East Credit Area


















































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 3 Bed | 3 Bed + Den | |
|---|---|---|---|
| Price Range | No Data | $815,000 | $860,000 |
| Avg. Cost Per Sqft | No Data | $441 | $471 |
| Price Range | No Data | $3,200 - $3,350 | No Data |
| Avg. Wait for Unit Availability | No Data | 70 Days | 351 Days |
| Avg. Wait for Unit Availability | No Data | 87 Days | 290 Days |
| Ratio of Units in Building | 3% | 85% | 9% |
Total number of units listed and sold in East Credit