Maintenance Fees
Dellwood Park Condos vs The Mineola Area


























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|
| Price Range | $650,000 - $658,000 | No Data | No Data |
| Avg. Cost Per Sqft | $613 | No Data | No Data |
| Price Range | $2,650 - $3,000 | $2,700 - $2,850 | $3,200 |
| Avg. Wait for Unit Availability | 54 Days | 188 Days | No Data |
| Avg. Wait for Unit Availability | 30 Days | 118 Days | No Data |
| Ratio of Units in Building | 61% | 14% | 2% |
Total number of units listed and sold in Mineola