Maintenance Fees
The Parkview Condos vs The Meadowvale West Area







































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | $450,000 - $505,000 | $512,500 - $525,000 | $602,500 - $650,000 | No Data |
| Avg. Cost Per Sqft | $602 | $520 | $536 | No Data |
| Price Range | No Data | $2,500 | $3,200 | No Data |
| Avg. Wait for Unit Availability | 251 Days | 70 Days | 127 Days | No Data |
| Avg. Wait for Unit Availability | 248 Days | 457 Days | 367 Days | No Data |
| Ratio of Units in Building | 14% | 53% | 32% | 1% |
Total number of units listed and sold in Meadowvale West