Maintenance Fees
6777 Formentera Avenue Townhomes vs The Meadowvale West Area










































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|
| Price Range | $580,000 | $650,000 | $753,888 |
| Avg. Cost Per Sqft | $602 | $515 | $508 |
| Price Range | No Data | $3,000 | No Data |
| Avg. Wait for Unit Availability | 179 Days | 60 Days | 684 Days |
| Avg. Wait for Unit Availability | No Data | 313 Days | No Data |
| Ratio of Units in Building | 16% | 76% | 4% |
Total number of units listed and sold in Meadowvale West