Maintenance Fees
7077 Estoril Road Townhomes vs The Meadowvale West Area



































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 3 Bed | 3 Bed + Den | |
|---|---|---|
| Price Range | $806,000 | No Data |
| Avg. Cost Per Sqft | $545 | No Data |
| Price Range | $3,300 | No Data |
| Avg. Wait for Unit Availability | 152 Days | 971 Days |
| Avg. Wait for Unit Availability | 2003 Days | No Data |
| Ratio of Units in Building | 94% | 7% |
Total number of units listed and sold in Meadowvale West