Maintenance Fees
7190 Atwood Lane Townhomes vs The Meadowvale Village Area









Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 3 Bed | 3 Bed + Den | |
|---|---|---|
| Price Range | $750,000 - $870,000 | No Data |
| Avg. Cost Per Sqft | $561 | No Data |
| Price Range | $3,150 | No Data |
| Avg. Wait for Unit Availability | 75 Days | 1252 Days |
| Avg. Wait for Unit Availability | 241 Days | No Data |
| Ratio of Units in Building | 91% | 5% |
Total number of units listed and sold in Meadowvale Village