Maintenance Fees
Absolute Vision Condos vs The Downtown Core Area




















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | $400,000 - $525,000 | $470,000 - $497,500 | $450,000 - $548,000 | No Data |
| Avg. Cost Per Sqft | $636 | $638 | $486 | No Data |
| Price Range | $2,200 - $2,650 | $2,500 - $2,800 | $2,700 - $2,800 | No Data |
| Avg. Wait for Unit Availability | 22 Days | 30 Days | 104 Days | 458 Days |
| Avg. Wait for Unit Availability | 15 Days | 17 Days | 88 Days | No Data |
| Ratio of Units in Building | 45% | 42% | 12% | 2% |
Total number of units listed and leased in Downtown Core