Maintenance Fees
95 Trailwood Townhomes vs The Hurontario Area


















































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 3 Bed | |
|---|---|---|
| Price Range | $465,000 - $544,000 | $551,000 |
| Avg. Cost Per Sqft | $535 | $599 |
| Price Range | $2,500 - $2,675 | No Data |
| Avg. Wait for Unit Availability | 31 Days | 269 Days |
| Avg. Wait for Unit Availability | 156 Days | No Data |
| Ratio of Units in Building | 84% | 13% |
Total number of units listed and sold in Hurontario