Maintenance Fees
The Atwood Condos vs The Central Newmarket Area




























| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | No Data | $450,000 - $519,000 | $505,000 - $570,000 | $627,000 | $695,000 |
| Avg. Cost Per Sqft | No Data | $551 | $495 | $516 | $490 |
| Price Range | No Data | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 810 Days | 424 Days | 70 Days | 155 Days | 440 Days |
| Avg. Wait for Unit Availability | No Data | No Data | 602 Days | 279 Days | No Data |
| Ratio of Units in Building | 4% | 7% | 67% | 14% | 10% |
Total number of units listed and sold in Central Newmarket