Maintenance Fees
The Greenwich Condos at Oakvillage vs The Joshua's Meadows Area


strata real estate (340 king st 4th flr, toronto)MLS® #STR00008
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | No Data | No Data | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | No Data | No Data | No Data | No Data |
| Price Range | $1,950 - $2,350 | $2,100 - $2,600 | $2,500 - $3,400 | $2,800 - $3,900 | No Data | $3,200 |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 9 Days | 3 Days | 9 Days | 35 Days | No Data | No Data |
| Ratio of Units in Building | 20% | 56% | 22% | 2% | 1% | 1% |
Total number of units listed and sold in Joshua's Meadows
