Maintenance Fees
5North Condos vs The Glenorchy Area


























| Studio | 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $460,000 | $510,000 - $540,000 | $658,000 - $694,000 |
| Avg. Cost Per Sqft | No Data | $666 | $828 | $777 |
| Price Range | No Data | $2,050 - $2,200 | $2,000 - $2,950 | $1,300 - $3,500 |
| Avg. Wait for Unit Availability | No Data | 160 Days | 43 Days | 67 Days |
| Avg. Wait for Unit Availability | 90 Days | 33 Days | 11 Days | 10 Days |
| Ratio of Units in Building | 3% | 12% | 43% | 44% |
Total number of units listed and leased in Glenorchy