Maintenance Fees
Copeland House vs The Horseshoe Valley Area
























| 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | $385,000 | No Data | $460,000 - $500,000 | No Data |
| Avg. Cost Per Sqft | $572 | No Data | $576 | No Data |
| Price Range | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 189 Days | 364 Days | 112 Days | No Data |
| Avg. Wait for Unit Availability | 757 Days | 610 Days | 572 Days | No Data |
| Ratio of Units in Building | 28% | 26% | 43% | 5% |
Total number of units listed and leased in Horseshoe Valley