Maintenance Fees
Carriage Country Club Towns vs The Horseshoe Valley Area








































| Studio | 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|---|
| Price Range | No Data | No Data | No Data | $410,000 - $510,000 |
| Avg. Cost Per Sqft | No Data | No Data | No Data | $368 |
| Price Range | $1,600 | $1,350 - $2,200 | $2,150 | $2,400 - $3,000 |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | 135 Days |
| Avg. Wait for Unit Availability | No Data | 49 Days | No Data | 133 Days |
| Ratio of Units in Building | 3% | 30% | 4% | 64% |
Total number of units listed and sold in Horseshoe Valley