Maintenance Fees
University Studios Condos vs The Samac Area


Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | |
|---|---|---|
| Price Range | $207,500 - $275,000 | No Data |
| Avg. Cost Per Sqft | $790 | No Data |
| Price Range | $1,250 - $1,600 | $1,300 - $1,400 |
| Avg. Wait for Unit Availability | 11 Days | 278 Days |
| Avg. Wait for Unit Availability | 12 Days | 235 Days |
| Ratio of Units in Building | 97% | 4% |
Total number of units listed and sold in Samac