Maintenance Fees
Berkshire Abbey Townhomes vs The Windfields Area






































| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | $465,000 | $540,000 - $590,000 | No Data | $650,000 |
| Avg. Cost Per Sqft | $757 | $476 | No Data | $496 |
| Price Range | No Data | $2,500 | No Data | $2,600 - $2,750 |
| Avg. Wait for Unit Availability | 366 Days | 34 Days | No Data | 50 Days |
| Avg. Wait for Unit Availability | No Data | 68 Days | No Data | 62 Days |
| Ratio of Units in Building | 5% | 56% | 1% | 40% |
Total number of units listed and sold in Windfields