Maintenance Fees
Parkwood Residences Condos vs The O'Neill Area













Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $310,000 - $360,000 | $340,000 - $405,000 | $375,000 - $450,000 | No Data |
| Avg. Cost Per Sqft | No Data | $535 | $483 | $349 | No Data |
| Price Range | No Data | $1,850 - $2,075 | $1,950 - $2,100 | $2,000 - $2,300 | $2,500 |
| Avg. Wait for Unit Availability | 141 Days | 135 Days | 73 Days | 70 Days | 170 Days |
| Avg. Wait for Unit Availability | No Data | 473 Days | 141 Days | 175 Days | 365 Days |
| Ratio of Units in Building | 1% | 26% | 31% | 37% | 6% |
Total number of units listed and sold in O'Neill