Maintenance Fees
Plaza 700 Condos vs The Centennial Area















































| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $735,000 - $890,000 | $1,050,000 | No Data |
| Avg. Cost Per Sqft | No Data | $488 | $546 | No Data |
| Price Range | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 143 Days | 428 Days | No Data |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data |
| Ratio of Units in Building | 2% | 73% | 22% | 4% |
Total number of units listed and sold in Centennial