Maintenance Fees
Springfield Mews vs The Lindenlea Area




















| 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|
| Price Range | $519,000 | $650,000 - $950,000 | $670,000 - $892,000 |
| Avg. Cost Per Sqft | $611 | $533 | $390 |
| Price Range | No Data | $2,950 | $3,500 |
| Avg. Wait for Unit Availability | No Data | 129 Days | 224 Days |
| Avg. Wait for Unit Availability | No Data | No Data | No Data |
| Ratio of Units in Building | 30% | 40% | 30% |
Total number of units listed and sold in Lindenlea