Maintenance Fees
York Plaza vs The Byward Market Area

























| Studio | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $350,100 - $367,000 | $397,500 - $489,900 | No Data |
| Avg. Cost Per Sqft | No Data | $543 | $499 | No Data |
| Price Range | $1,495 | $1,900 - $2,100 | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 106 Days | 134 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 105 Days | No Data | No Data |
| Ratio of Units in Building | 10% | 50% | 37% | 5% |
Total number of units listed and sold in Byward Market