Maintenance Fees
York Plaza vs The Byward Market Area






























Located on the third floor, this bright and inviting unit features a spacious bay window in the living room with views of York Street, while the bedroom offers a peaceful outlook onto a quiet courtyard. Enjoy the charm of gleaming oak floors, the convenience of in-unit laundry, and access to a well-equipped fitness center. Ample visitor and street parking available. Hydro is $55 per month. Possession November 1st. Damaged floor being replaced.
royal lepage team realtyMLS® #X12426028
| Studio | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $350,100 - $367,000 | $397,500 - $489,900 | No Data |
| Avg. Cost Per Sqft | No Data | $543 | $499 | No Data |
| Price Range | $1,495 | $1,900 - $2,100 | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 106 Days | 134 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 105 Days | No Data | No Data |
| Ratio of Units in Building | 10% | 50% | 37% | 5% |
Total number of units listed and leased in Byward Market