Maintenance Fees
East Market 3 vs The Lowertown Area









































| 1 Bed | 2 Bed | 2 Bed + Den | |
|---|---|---|---|
| Price Range | $260,000 - $340,000 | $385,000 - $435,500 | No Data |
| Avg. Cost Per Sqft | $493 | $446 | No Data |
| Price Range | $1,950 - $2,200 | $2,500 - $3,350 | No Data |
| Avg. Wait for Unit Availability | 251 Days | 101 Days | No Data |
| Avg. Wait for Unit Availability | 657 Days | 83 Days | No Data |
| Ratio of Units in Building | 59% | 38% | 2% |
Total number of units listed and sold in Lowertown