Maintenance Fees
Sussex Square vs The Byward Market Area




























| 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | $365,000 - $425,000 | No Data | $690,000 - $725,000 | No Data |
| Avg. Cost Per Sqft | $536 | No Data | $559 | No Data |
| Price Range | $2,300 | No Data | $3,600 | No Data |
| Avg. Wait for Unit Availability | 56 Days | No Data | 6 Days | No Data |
| Avg. Wait for Unit Availability | 50 Days | No Data | No Data | No Data |
| Ratio of Units in Building | 63% | 4% | 30% | 4% |
Total number of units listed and sold in Byward Market